Access Control System
ABC Main Engine
2017-10-16 14:31  Visit:425
Price:Unfilled
Send inquiry

FENGDE is a professional abc main engine manufacturer, supplier and factory, welcome to check abc main engine price with us, or import CE abc engine, abc engineering China, and Philippines, Singapore, Malaysia, Indonesia, India, South America, and Russia from us.

Additional Description

Engine Model Rated Power Rated Speed Configuration Bore/
     stroke
Displace Aspiration Remark Size Weight
kw/hp rpm mm L
6DZC-720-181 1032/1402 720 6 cylinders,In-line,4 stroke 256/310 95.7 TA CCS 4007*1503*2458 10620
6DZC-750-179 1065/1477 750 6 cylinders,In-line,4 stroke 256/310 95.7 TA CCS 4007*1503*2458 10620
6DZC-900-166 1194/1622 900 6 cylinders,In-line,4 stroke 256/310 95.7 TA CCS 4007*1503*2458 10620
6DZC-900-188 1350/1834 900 6 cylinders,In-line,4 stroke 256/310 95.7 TA CCS 4007*1503*2458 10620
6DZC-1000-166 1326/1802 1000 6cylinders,In-line,4 stroke 256/310 95.7 TA CCS 4007*1503*2458 10620
6DZC-1000-188 1500/2036 1000 6 cylinders,In-line,4 stroke 256/310 95.7 TA CCS 4007*1503*2458 10620
8DZC-720-181 1376/1807 720 8 cylinders,In-line,4 stroke 256/310 127.6 TA CCS 4767*1503*2458 13905
8DZC-750-179 1420/1929 750 8cylinders,In-line,4 stroke 256/310 127.6 TA CCS 4767*1503*2458 13905
8DZC-900-166 1592/2163 900 8 cylinders,In-line,4 stroke 256/310 127.6 TA CCS 4767*1503*2458 13905
8DZC-900-188 1800/2446 900 8cylinders,In-line,4 stroke 256/310 127.6 TA CCS 4767*1503*2458 13905
8DZC-1000-166 1768/2402 1000 8 cylinders,In-line,4 stroke 256/310 127.6 TA CCS 4767*1503*2458 13905
8DZC-1000-188 2000/2717 1000 12 cylinders,V-type,4 stroke 256/310 127.6 TA CCS 4767*1503*2458 13905
12DZC-720-181 2064/2804 720 12 cylinders,V-type,4 stroke 256/310 191.5 TA CCS 4529*1850*2840 18000
12DZC-750-179 2130/2894 750 12 cylinders,V-type,4 stroke 256/310 191.5 TA CCS 4529*1850*2840 18000
12DZC-900-166 2388/3245 900 12 cylinders,V-type,4 stroke 256/310 191.5 TA CCS 4529*1850*2840 18000
12DZC-900-188 2700/3668 900 12 cylinders,V-type,4 stroke 256/310 191.5 TA CCS 4529*1850*2840 18000
12DZC-1000-166 2652/3603 1000 12 cylinders,V-type,4 stroke 256/310 191.5 TA CCS 4529*1850*2840 18000
12DZC-1000-188 3000/4076 1000 12 cylinders,V-type,4 stroke 256/310 191.5 TA CCS 4529*1850*2840 18000
16DZC-720-181 2752/3739 720 16 cylinders,V-type,4 stroke 256/310 255.2 TA CCS 5289*1850*2840 21750
16DZC-750-179 2840/3859 750 16 cylinders,V-type,4 stroke 256/310 255.2 TA CCS 5289*1850*2840 21750
16DZC-900-166 3184/4326 900 16 cylinders,V-type,4 stroke 256/310 255.2 TA CCS 5289*1850*2840 21750
16DZC-900-188 3600/4891 900 16 cylinders,V-type,4 stroke 256/310 255.2 TA CCS 5289*1850*2840 21750
16DZC-1000-166 3536/4804 1000 16 cylinders,V-type,4 stroke 256/310 255.2 TA CCS 5289*1850*2840 21750
16DZC-1000-188 4000/5435 1000 16 cylinders,V-type,4 stroke 256/310 255.2 TA CCS 5289*1850*2840 21750
6DL36-600 3120/4239 600 6 cylinders,In-line,4 stroke 365/420 263.4 TA CCS 6804*4183*3103 55700
6DL36-720 3744/5087 720 6 cylinders,In-line,4 stroke 365/420 263.4 TA CCS 6804*4183*3103 55700
6DL36-750 3900/5299 750 6 cylinders,In-line,4 stroke 365/420 263.4 TA CCS 6804*4183*3103 55700
8DL36-600 4160/5652 600 8 cylinders,In-line,4 stroke 365/420 351.2 TA CCS 8004*4183*3130 67700
8DL36-720 4992/6783 720 8 cylinders,In-line,4 stroke 365/420 351.2 TA CCS 8004*4183*3130 67700
8DL36-750 5200/7065 750 8 cylinders,In-line,4 stroke 365/420 351.2 TA CCS 8004*4183*3130 67700
Message

TO: fengdejidian

E-mail:

Content:

Contact information
Company:Taizhou Fengde Mechanical & Electrical Manufacturing Co.,Ltd (unregistered)
Name:fengdejidian
Tel:+86-523-86082599
Area:Beijing
Address:NO.59 HongQi Road, Taizhou Jiangsu, China
Mail:foundgeneratorset@gmail.com
Comment
0